The SBI Clerk Mains Exam 2025 is a decisive stage for candidates aiming to become Junior Associates (Clerk) in the State Bank of India. The mains examination was successfully conducted on 21 November 2025 and is the second-last stage before the Language Proficiency Test (LPT).
After the exam, candidates eagerly wait for the SBI Clerk Mains Cut Off 2025, as it decides who will move ahead in the selection process. While the official cut-off is yet to be released, candidates can get a clear idea by looking at expected cut-off marks, past trends, and expert analysis.
SBI Clerk Mains Expected Cut Off 2025 โ Overview
The cut-off marks are the minimum scores required to qualify for the next stage. In the SBI Clerk Mains exam, only the overall score is considered, not sectional marks. These cut-offs vary depending on:
- State or Union Territory
- Category (General, OBC, SC, ST, EWS)
- Exam difficulty level
- Number of vacancies
- Number of candidates appearing
This year, 6,589 Clerk vacancies were announced, and nearly 12 lakh candidates applied, making the competition extremely tough.
SBI Clerk Mains Exam Expected Cut Off 2025 (General Category)
Based on exam difficulty and previous year trends, here is the state-wise expected cut-off for General category candidates:
| State / UT | Expected Cut Off (Marks) |
|---|---|
| Andaman & Nicobar | 70 โ 73 |
| Andhra Pradesh | 74 โ 77 |
| Arunachal Pradesh | 72 โ 76 |
| Assam | 70 โ 74 |
| Bihar | 75 โ 77 |
| Delhi | 77 โ 80 |
| Gujarat | 70 โ 74 |
| Haryana | 76 โ 80 |
| Himachal Pradesh | 77 โ 79 |
| Jammu | 74 โ 78 |
| Jharkhand | 72 โ 74 |
| Karnataka | 72 โ 74 |
| Kerala | 86 โ 91 |
| Ladakh UT | 75 โ 80 |
| Madhya Pradesh | 76 โ 80 |
| Maharashtra | 80 โ 84 |
| Odisha | 80 โ 83 |
| Punjab | 78 โ 80 |
| Rajasthan | 75 โ 79 |
| Tamil Nadu | 82 โ 84 |
| Telangana | 70 โ 75 |
| Tripura | 74 โ 77 |
| Uttar Pradesh | 76 โ 80 |
| Uttarakhand | 78 โ 80 |
| West Bengal | 82 โ 85 |
SBI Clerk Cut Off 2025 for Reserved Categories
For SC, ST, OBC, and EWS candidates, the cut-off is usually 5 to 10 marks lower than the General category, depending on the state and vacancy ratio.
In previous years, ST category cut-offs in some states dropped as low as 53โ59 marks, and similar trends are expected this year as well.
SBI Clerk Mains Cut Off Trends โ Last 5 Years
Analyzing past data helps candidates predict realistic cut-off scores. Below is a summary of previous yearsโ SBI Clerk Mains cut-off trends (General category):
- States like Kerala, Tamil Nadu, West Bengal, Maharashtra, and Delhi consistently record higher cut-offs
- States such as Assam, Gujarat, Karnataka, Puducherry, and Tripura usually have lower cut-offs
- Cut-offs fluctuate each year based on exam difficulty and vacancies
Overall, historical data suggests that scores between 75 and 90 marks are usually required for General category candidates.
Cutoffs for Reserved Categories
Reserved categories (SC, ST, OBC, EWS) typically see cutoffs 5-10 marks below General, state-dependent. Last year, ST candidates in some states cleared prelims with 53-59 marksโexpect similar dips for Mains 2025.
SBI Clerk Mains Cutoff Trends: Last 5 Years
Reviewing past data helps forecast 2025. Here’s a state-wise table of General category Mains cutoffs:
| State/UT | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| Andaman & Nicobar Islands | 71 | 74.75 | 70 | 86.25 | โ | โ |
| Andhra Pradesh | 90.25 | 78.75 | โ | โ | 88.75 | 74.75 |
| Assam | 77.5 | 76.75 | 72 | 88 | โ | 57 |
| Bihar | 80.5 | 78 | โ | โ | โ | 76.25 |
| Chandigarh | 89.5 | โ | โ | โ | 96.75 | 77.25 |
| Chhattisgarh | 75 | โ | 77.25 | 94.75 | โ | โ |
| Delhi | 87 | 81.75 | 89.75 | 99 | 98.75 | 71.25 |
| Goa | โ | โ | 70 | โ | โ | โ |
| Gujarat | 77 | 76.75 | 74.5 | 87 | 82.75 | 65.5 |
| Haryana | 87.5 | 80.75 | 85.5 | 99.5 | โ | โ |
| Himachal Pradesh | 85.5 | 80.75 | 85.75 | 99.5 | 87.25 | 71.75 |
| Jammu & Kashmir | 84 | 79.5 | 77 | โ | 81.75 | โ |
| Jharkhand | 77.25 | 78.25 | โ | โ | โ | 75 |
| Karnataka | 83 | 75.25 | 70.75 | 86 | 80.5 | 48.5 |
| Kerala | 84.25 | โ | โ | 95 | โ | 70.25 |
| Madhya Pradesh | 80.5 | 80.75 | 78.25 | 97.75 | 89.25 | 73.5 |
| Maharashtra | 82 | 86.5 | 76 | 88.25 | 84 | 62.25 |
| Manipur | 76.5 | โ | 70 | โ | โ | โ |
| Meghalaya | 74.5 | โ | โ | โ | โ | โ |
| Mizoram | 71 | โ | โ | โ | โ | โ |
| Nagaland | 70 | โ | โ | โ | โ | โ |
| Odisha | 85.25 | 85.25 | 78.75 | 95.5 | โ | 73.5 |
| Puducherry | โ | โ | 72 | โ | โ | โ |
| Punjab | 74.5 | 81.75 | 84.25 | 94.5 | 96.25 | 76.25 |
| Rajasthan | 85 | 80 | 80.5 | 94.25 | 90.25 | 71 |
| Tamil Nadu | 89 | 84.25 | 78 | 90.5 | 92.75 | 61.25 |
| Telangana | 81.25 | 76.75 | 78.25 | 94 | 86.75 | 68.5 |
| Tripura | 79.5 | 77.75 | โ | โ | โ | โ |
| Uttar Pradesh | 82.75 | 80.75 | 82.75 | 95.75 | 90.25 | 72.25 |
| Uttarakhand | 84.5 | 80.75 | 83 | 96.25 | 91 | 75.25 |
| West Bengal | 82 | 86.5 | 80.5 | 95.25 | 86.75 | 73.25 |
Factors Affecting SBI Clerk Mains Cut Off 2025
Several key factors influence the final cut-off every year:
1. Exam Difficulty Level
The 2025 mains paper was rated moderate to difficult, especially in Reasoning and Quantitative Aptitude, which may slightly lower the cut-off.
2. Number of Vacancies
With 6,589 vacancies, competition remains high, especially in populous states.
3. Number of Candidates
Nearly 12 lakh applicants appeared, increasing the overall cut-off pressure.
4. Previous Year Trends
Past cut-off patterns strongly influence the expected range for the current year.
How to Check sbi clerk mains result 2025
Once officially released, candidates can check the cut-off by following these steps:
- Visit the official SBI website โ sbi.co.in
- Go to the Careers section
- Click on Current Openings
- Open the SBI Clerk Recruitment 2025 link
- Click on State-wise Cut Off Marks
- Download the PDF for future reference