Gold continues to shine as one of the most trusted investments for Indians.
On Tuesday, September 23, 2025, gold prices have recorded a moderate rise, offering valuable insights for investors, jewelers, and festive buyers.
Gold Price Today — September 23, 2025
Type | Price per 10 grams | City / General Market |
---|---|---|
24-Carat Gold | ~ ₹ 1,14,310 | Pan-India average. Example: Delhi, Chennai. |
22-Carat Gold | ~ ₹ 1,04,710 | Similar cities. |
Per gram (24K) | ~ ₹ 11,431 | Retail / jewellery markets. |
Per gram (22K) | ~ ₹ 10,471 | Retail/jewellery markets. |
These rates represent retail/jewellery market prices and can vary by city depending on GST, TCS, and making charges.
Global / USD / Spot Price
Unit | Spot / Approx Price |
---|---|
Gold (spot) per troy ounce | ~$3,776.98 USD/oz |
1 gram gold in USD | ~$121-$122 for 24-carat |
Today’s Gold Price in India
Rates in ₹/gram & ₹/10 grams – inclusive of latest market updates)
Weight | 24K Gold Price | 22K Gold Price |
---|---|---|
1 gram | ₹11,360.80 | ₹10,414.07 |
2 grams | ₹22,721.60 | ₹20,828.13 |
5 grams | ₹56,804.00 | ₹52,070.33 |
10 grams | ₹113,608.00 | ₹104,140.67 |
1 Tola (11.66 g) | ₹132,510.14 | ₹121,467.63 |
1 Ounce (31.1 g) | ₹353,360.38 | ₹323,913.68 |
1 Kilogram | ₹11,360,800.00 | ₹10,414,066.67 |
City-Wise Gold Price (22K & 24K) – 23 September 2025
Below are today’s retail gold rates across major Indian cities (prices per 10 grams):
City (शहर) | 22K Gold Price (₹) | 24K Gold Price (₹) |
---|---|---|
Delhi (दिल्ली) | 1,03,810 | 1,13,230 |
Mumbai (मुंबई) | 1,03,660 | 1,13,080 |
Ahmedabad (अहमदाबाद) | 1,03,350 | 1,13,080 |
Chennai (चेन्नई) | 1,04,310 | 1,13,790 |
Kolkata (कोलकाता) | 1,03,350 | 1,13,080 |
Gurugram (गुरुग्राम) | 1,03,810 | 1,13,230 |
Lucknow (लखनऊ) | 1,03,810 | 1,13,230 |
Bengaluru (बेंगलुरु) | 1,03,350 | 1,13,080 |
Jaipur (जयपुर) | 1,03,810 | 1,13,230 |
Patna (पटना) | 1,03,350 | 1,13,080 |
Bhubaneswar (भुवनेश्वर) | 1,03,350 | 1,13,080 |
Hyderabad (हैदराबाद) | 1,03,350 | 1,13,080 |
Pune (पुणे) | 1,03,660 | 1,13,080 |
Chandigarh (चंडीगढ़) | 1,03,810 | 1,13,230 |
Nagpur (नागपुर) | 1,03,350 | 1,13,080 |
Surat (सूरत) | 1,03,350 | 1,13,080 |
Indore (इंदौर) | 1,03,660 | 1,13,080 |
Varanasi (वाराणसी) | 1,03,810 | 1,13,230 |
Coimbatore (कोयंबटूर) | 1,04,310 | 1,13,790 |
💡 Prices may vary slightly depending on jeweler, purity verification, and local taxes.
Why Invest in Gold?
Gold continues to be a safe investment for several reasons:
- It acts as a natural hedge against inflation and currency depreciation.
- Gold prices often rise during economic uncertainties or market volatility.
- It holds cultural significance, especially in India, where gold jewelry is an integral part of festivities and weddings.
- Investors use gold to diversify their portfolio, balancing risk and returns.
Gold prices today, on September 23, 2025, indicate a stable but slightly upward trend. Whether investing or buying jewelry, staying updated with the latest gold rates can help make the best decisions. Keep an eye on market trends and global economic news to predict future price movements effectively.