Gold Price Today: On September 24, 2025, gold prices in India saw a notable update. The 24 karat gold rate is ₹115,780 per 10 grams, increased by about ₹2,600 compared to the previous day. Similarly, the 22 karat gold rate rose to ₹106,050 per 10 grams. The 18 karat and 14 karat gold prices also showed progressive growth.
Purity | Price per 10 grams (₹) | Change from Previous Day (₹) |
---|---|---|
24 Karat | 115,780 | +2,620 |
22 Karat | 106,050 | +2,400 |
18 Karat | 86,840 | +1,970 |
14 Karat | 67,500 | +1,530 |
Prices vary slightly in different cities but remain close to these national averages, reflecting strong demand and favorable market conditions.
READ ALSO: Silver Price Today in India – September 24, 2025
City-Wise Gold Price (22K & 24K) – 24 September 2025
Below are today’s retail gold rates across major Indian cities (prices per 10 grams):
City (शहर) | 22K Gold Price (₹) | 24K Gold Price (₹) |
---|---|---|
Delhi (दिल्ली) | 1,03,810 | 1,13,230 |
Mumbai (मुंबई) | 1,03,660 | 1,13,080 |
Ahmedabad (अहमदाबाद) | 1,03,350 | 1,13,080 |
Chennai (चेन्नई) | 1,04,310 | 1,13,790 |
Kolkata (कोलकाता) | 1,03,350 | 1,13,080 |
Gurugram (गुरुग्राम) | 1,03,810 | 1,13,230 |
Lucknow (लखनऊ) | 1,03,810 | 1,13,230 |
Bengaluru (बेंगलुरु) | 1,03,350 | 1,13,080 |
Jaipur (जयपुर) | 1,03,810 | 1,13,230 |
Patna (पटना) | 1,03,350 | 1,13,080 |
Bhubaneswar (भुवनेश्वर) | 1,03,350 | 1,13,080 |
Hyderabad (हैदराबाद) | 1,03,350 | 1,13,080 |
Pune (पुणे) | 1,03,660 | 1,13,080 |
Chandigarh (चंडीगढ़) | 1,03,810 | 1,13,230 |
Nagpur (नागपुर) | 1,03,350 | 1,13,080 |
Surat (सूरत) | 1,03,350 | 1,13,080 |
Indore (इंदौर) | 1,03,660 | 1,13,080 |
Varanasi (वाराणसी) | 1,03,810 | 1,13,230 |
Coimbatore (कोयंबटूर) | 1,04,310 | 1,13,790 |
💡 Prices may vary slightly depending on jeweler, purity verification, and local taxes.
Gold Price Comparison: Past Months
Comparing current gold prices to recent months indicates steady growth:
Month | 24 Karat Price (₹/10g) | Percentage Change |
---|---|---|
September 2025 | 115,780 | +8% approx |
August 2025 | 112,549 | +7% approx |
July 2025 | 110,000 (approx) | +5% approx |
June 2025 | 105,000 (approx) | +3% approx |
This table shows a healthy upward trend in gold price, encouraging cautious buyers to consider timing their purchase smartly.
Conclusion
Gold prices today, September 24, 2025, indicate a rising trend driven by strong domestic demand and global market conditions. With 24 karat gold priced at ₹115,780 per 10 grams, buyers should be informed about market movements and purchasing tips for the best value. Gold remains a valuable asset, especially in India’s cultural and economic context. Keeping track of daily price updates can help in making well-timed purchases or investments.